Sporting Career
A journey of discipline, resilience, and the pursuit of performance.
Recent Finishes
Ironman Western Australia
5th (18-24) Place
Busselton, WA - 9:25:07
FTC Left Bank Triathlon
1st Place
East Fremantle, WA - 1:02:35
Katanning Run 4 Resilience
2nd Place
Katanning, WA - 1:22:21
All Race Results
Race Results
| Ironman Western Australia | Busselton, WA | Dec 7, 2025 | 9:25:07 | 5th (18-24) |
| FTC Left Bank Triathlon | East Fremantle, WA | Nov 23, 2025 | 1:02:35 | 1st |
| Katanning Run 4 Resilience | Katanning, WA | Aug 17, 2025 | 1:22:21 | 2nd |
| HBF Run for a Reason | Perth, WA | May 25, 2025 | 1:23:08 | |
| Runningworks 3 Valleys Ultra | Margaret River, WA | Apr 6, 2025 | ||
| Ironman Western Australia | Busselton, WA | Dec 1, 2024 | 9:56:42 | 14th (18-24) |
| FTC Left Bank Triathlon | East Fremantle, WA | Nov 17, 2024 | 1:01:37 | 7th |
| Chevron City to Surf | Perth, WA | Aug 25, 2024 | ||
| HBF Run for a Reason | Perth, WA | May 19, 2024 | 1:31:00 | |
| Perth Beach OCR | Perth, WA | Jan 1, 2024 | ||
| Red Dust OCR Stamina | Lower Chittering, WA | Aug 19, 2023 | 12hr | 2nd |
| Runningworks 3 Valleys Ultra | Margaret River, WA | Jun 4, 2023 | 6:24:03 | 8th |
| HBF Run for a Reason | Perth, WA | May 21, 2023 | 1:34:00 |
Sponsors & Supporters
Use referral code PADDY for 10% off all Maple Movement products.
Shop Maple MovementEvents & Results
Stay up-to-date with my competition schedule and check out my past performances.
May 3
2026
Busselton 100 Triathlon
Busselton, WA
2km Swim, 80km Cycle, 18km Run.
Jun 14
2026
Ironman 70.3 Cairns
Cairns, QLD
A challenging race in a stunning tropical paradise.
Dec 6
2026
Ironman 70.3 Busselton
Busselton, WA
Finishing the year strong with a fast and flat course.